Additional information
Weight | 1 kg |
---|
Quick Comparison
Settings | Bella Vino Perky Pink/Rose (750ml) remove | Boneless Minced Meat remove | Beef Boneless remove | Chicken Legs remove | Fresh Pork Boneless remove | Chicken Breast remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Bella Vino Perky Pink/Rose (750ml) remove | Boneless Minced Meat remove | Beef Boneless remove | Chicken Legs remove | Fresh Pork Boneless remove | Chicken Breast remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | ||||||||||||||||
Rating | ||||||||||||||||
Price | 14,000RWF | 5,300RWF /kg | 5,300RWF | 5,500RWF /kg | 6,500RWF /kg | 7,000RWF /kg | ||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | Inyama yiroti | |||||||||||||||
Weight | 1 kg | 1 kg | N/A | 1 kg | 1 kg | 1 kg | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|