Additional information
Weight | 1 kg |
---|
Quick Comparison
Settings | Basmati Rice remove | Beef Liver remove | Full Chicken Broiler remove | Mixed Minced Meat remove | Full Goat Meat remove | Full Local Chicken remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Basmati Rice remove | Beef Liver remove | Full Chicken Broiler remove | Mixed Minced Meat remove | Full Goat Meat remove | Full Local Chicken remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | 3,000RWF /kg | 4,500RWF /kg | 7,000RWF | 4,500RWF /kg | 30,000RWF /kg | 8,500RWF | ||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | Inyama yumwijima | Inyama yihene yose | ||||||||||||||||
Weight | 1 kg | 1 kg | 1 kg | 1 kg | 1 kg | 1 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|