Additional information
Weight | 1 kg |
---|
Quick Comparison
Settings | Basmati Rice/10kg remove | Chicken Wings remove | Boneless Minced Meat remove | Full Local Chicken remove | Full Duck remove | Full Goat Meat remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Basmati Rice/10kg remove | Chicken Wings remove | Boneless Minced Meat remove | Full Local Chicken remove | Full Duck remove | Full Goat Meat remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | 31,000RWF | 5,500RWF /kg | 5,300RWF /kg | 8,500RWF | 15,000RWF | 30,000RWF /kg | ||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | Imbata yose | Inyama yihene yose | ||||||||||||||||
Weight | 1 kg | 1 kg | 1 kg | 1 kg | 1 kg | 1 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|