Additional information
Weight | 1 kg |
---|
Quick Comparison
Settings | Basilic remove | Cow Hooves remove | Full Duck remove | Fresh Pork Mixed remove | Chicken Broiler /kg remove | Beef Fillet remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Basilic remove | Cow Hooves remove | Full Duck remove | Fresh Pork Mixed remove | Chicken Broiler /kg remove | Beef Fillet remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | ||||||||||||||||
Rating | ||||||||||||||||
Price | 600RWF | 3,000RWF /kg | 15,000RWF | 6,000RWF /kg | 4,000RWF /kg | 5,500RWF | ||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | Ikinono | Imbata yose | Inyama zimvange zingurube | |||||||||||||
Weight | 1 kg | 1 kg | 1 kg | 1 kg | 1 kg | N/A | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|