Description
Isukari yumweru
Quick Comparison
Settings | White Sugar remove | Mouton Meat remove | Chicken Layer remove | Chicken Wings remove | Full Duck remove | Beef Boneless remove | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | White Sugar remove | Mouton Meat remove | Chicken Layer remove | Chicken Wings remove | Full Duck remove | Beef Boneless remove | ||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
SKU | ||||||||||||
Rating | ||||||||||||
Price | 1,800RWF | 4,400RWF /kg | 5,000RWF | 5,500RWF /kg | 15,000RWF | 5,300RWF | ||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||
Add to cart | ||||||||||||
Description | ||||||||||||
Content | Isukari yumweru | INKOKO | Imbata yose | Inyama yiroti | ||||||||
Weight | 1 | 1 | 1 | |||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Additional information |
|
|
|