Description
Ijumba
Quick Comparison
Settings | Sweet Potatoes remove | Mixed Minced Meat remove | Beef Mixed remove | Boneless Minced Meat remove | Full Goat Meat remove | Beef Heart remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Sweet Potatoes remove | Mixed Minced Meat remove | Beef Mixed remove | Boneless Minced Meat remove | Full Goat Meat remove | Beef Heart remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | ||||||||||||||||
Rating | ||||||||||||||||
Price | 650RWF | 4,500RWF /kg | 4,200RWF /kg | 5,300RWF /kg | 30,000RWF /kg | 4,000RWF /kg | ||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | Ijumba | Inyama zimvange | Inyama yihene yose | |||||||||||||
Weight | N/A | 1 kg | 1 kg | 1 kg | 1 kg | 1 kg | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|