Additional information
Weight | 1 kg |
---|
Quick Comparison
Settings | Sun flower cooking oil remove | Fresh Pork Mixed remove | Local Chicken /Kg remove | Beef Offal remove | Mouton Meat remove | Chicken Layer remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | ||||||||||||||||
Rating | ||||||||||||||||
Price | 3,800RWF | 5,000RWF /kg | 5,500RWF /kg | 3,000RWF /kg | 4,400RWF /kg | 5,000RWF | ||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | Inyama zimvange zingurube | INKOKO | ||||||||||||||
Weight | 1 | 1 | 1 | 1 | 1 | |||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|