Quick Comparison
Settings | Salt remove | Full Chicken Broiler remove | Fresh Pork Mixed remove | Beef Liver remove | Chicken Breast remove | Beef Boneless remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | ||||||||||||||||
Rating | ||||||||||||||||
Price | 600RWF /kg | 7,000RWF | 5,000RWF /kg | 4,000RWF /kg | 7,000RWF /kg | 5,300RWF | ||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | Umunyu usanzwe | Inyama zimvange zingurube | Inyama yumwijima | Inyama yiroti | ||||||||||||
Weight | 1 | 1 | 1 | 1 | 1 | |||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|