Additional information
Weight | 1 kg |
---|
Quick Comparison
Settings | Resistance Bands remove | Jumping Rope remove | Revoflex Xtreme remove | Smart Fitness remove | Amavubi Jersey remove | Yoga Matts remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Resistance Bands remove | Jumping Rope remove | Revoflex Xtreme remove | Smart Fitness remove | Amavubi Jersey remove | Yoga Matts remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | 26,000RWF | 3,500RWF | 35,000RWF | 26,500RWF | 20,000RWF | 22,000RWF | ||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | ||||||||||||||||||
Weight | 1 kg | 1 kg | 1 kg | 1 kg | 1 kg | 1 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|