Additional information
Weight | 1 kg |
---|
Quick Comparison
Settings | Power Cable(150cm) remove | VGA(5cm) remove | OFFICEPOINT STABILIZER remove | APC Smart UPS 650VA remove | Foam Cleaner remove | laptop Adapters remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | ||||||||||||||||
Rating | ||||||||||||||||
Price | 3,000RWF | 6,000RWF | 55,000RWF | 70,000RWF | 6,000RWF | 20,000RWF | ||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | AVR 1500VA With 220v & 110v Outlet | |||||||||||||||
Weight | 1 | 1 | 1 | 1 | 1 | |||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|