Quick Comparison
Settings | Pawpaw remove | Chicken Breast remove | Chicken Fillet remove | Chicken Layer remove | Full Duck remove | Beef Mixed remove | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Pawpaw remove | Chicken Breast remove | Chicken Fillet remove | Chicken Layer remove | Full Duck remove | Beef Mixed remove | ||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
SKU | ||||||||||||||
Rating | ||||||||||||||
Price | 1,200RWF | 7,000RWF /kg | 7,000RWF /kg | 7,000RWF | 15,000RWF | 4,200RWF /kg | ||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||
Add to cart | ||||||||||||||
Description | ||||||||||||||
Content | INKOKO | Imbata yose | Inyama zimvange | |||||||||||
Weight | N/A | 1 kg | 1 kg | N/A | 1 kg | 1 kg | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|