Quick Comparison
Settings | Pawpaw remove | Fresh Pork Boneless remove | Beef Fillet remove | Local Chicken /Kg remove | Boneless Minced Meat remove | Beef Mixed remove | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
SKU | ||||||||||||||
Rating | ||||||||||||||
Price | 1,200RWF | 4,500RWF /kg | 5,500RWF | 5,500RWF /kg | 5,300RWF /kg | 3,800RWF /kg | ||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||
Add to cart | ||||||||||||||
Description | ||||||||||||||
Content | Inyama zimvange | |||||||||||||
Weight | 1 | 1 | 1 | 1 | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|