Quick Comparison
Settings | Macroni Pasta remove | Chicken Wings remove | Chicken Broiler /kg remove | Fresh Pork Boneless remove | Full Duck remove | Beef Heart remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Macroni Pasta remove | Chicken Wings remove | Chicken Broiler /kg remove | Fresh Pork Boneless remove | Full Duck remove | Beef Heart remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | ||||||||||||||||
Rating | ||||||||||||||||
Price | 1,000RWF | 5,500RWF /kg | 4,000RWF /kg | 4,500RWF /kg | 15,000RWF | 4,000RWF /kg | ||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | Imbata yose | |||||||||||||||
Weight | 1 | 1 | 1 | 1 | 1 | |||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|