Additional information
Weight | 1 kg |
---|
Quick Comparison
Settings | Inyange orange juice remove | Boneless Minced Meat remove | Beef Offal remove | Beef Mixed remove | Beef Liver remove | Chicken Broiler /kg remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Inyange orange juice remove | Boneless Minced Meat remove | Beef Offal remove | Beef Mixed remove | Beef Liver remove | Chicken Broiler /kg remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | 2,200RWF | 5,300RWF /kg | 3,800RWF /kg | 4,200RWF /kg | 4,500RWF /kg | 4,000RWF /kg | ||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | Inyama zimvange | Inyama yumwijima | ||||||||||||||||
Weight | 1 kg | 1 kg | 1 kg | 1 kg | 1 kg | 1 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|