Additional information
Weight | 1 kg |
---|
Quick Comparison
Settings | Inyange Butter remove | Chicken Fillet remove | Mixed Minced Meat remove | Beef Liver remove | Mouton Meat remove | Beef Mixed remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | 5,500RWF | 7,000RWF /kg | 3,500RWF /kg | 4,000RWF /kg | 4,400RWF /kg | 3,800RWF /kg | ||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | Inyama yumwijima | Inyama zimvange | ||||||||||||||||
Weight | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|