Additional information
Weight | 1 kg |
---|
Quick Comparison
Settings | Electronic Iron remove | Microwave oven remove | Kettle remove | 5054 LED Flood Lamp IP66 remove | laptop Adapters remove | Sonifer Egg Boiler remove | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
SKU | ||||||||||||
Rating | ||||||||||||
Price | 20,000RWF | 81,000RWF | 40,000RWF | 75,000RWF | 20,000RWF | 31,000RWF | ||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||
Add to cart | ||||||||||||
Description | ||||||||||||
Content | Ishyushya ibiryo neza kandi kugihe | Lighting | Sonifer Egg Boiler 350W SF-1501 | |||||||||
Weight | 1 | 1 | 1 | |||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Additional information |
|
|
|