Quick Comparison
Settings | Cucumber remove | Chicken Layer remove | Full Duck remove | Chicken Wings remove | Beef Mixed remove | Boneless Minced Meat remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Cucumber remove | Chicken Layer remove | Full Duck remove | Chicken Wings remove | Beef Mixed remove | Boneless Minced Meat remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | ||||||||||||||||
Rating | ||||||||||||||||
Price | 1,200RWF /kg | 5,000RWF | 15,000RWF | 5,500RWF /kg | 4,200RWF /kg | 5,300RWF /kg | ||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | Kokombure | INKOKO | Imbata yose | Inyama zimvange | ||||||||||||
Weight | 1 | 1 | 1 | 1 | 1 | |||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|