Quick Comparison
Settings | Celery remove | Beef Mixed remove | Mouton Meat remove | Chicken Layer remove | Beef Boneless remove | Beef Offal remove | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Celery remove | Beef Mixed remove | Mouton Meat remove | Chicken Layer remove | Beef Boneless remove | Beef Offal remove | ||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
SKU | ||||||||||||||
Rating | ||||||||||||||
Price | 500RWF | 4,200RWF /kg | 4,400RWF /kg | 7,000RWF | 5,300RWF | 3,800RWF /kg | ||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||
Add to cart | ||||||||||||||
Description | ||||||||||||||
Content | FRESH CELERY | Inyama zimvange | INKOKO | Inyama yiroti | ||||||||||
Weight | 1 kg | 1 kg | 1 kg | N/A | N/A | 1 kg | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|