Additional information
Weight | 1 kg |
---|
Quick Comparison
Settings | Butternut remove | Beef Offal remove | Boneless Minced Meat remove | Chicken Legs remove | Full Goat Meat remove | Fresh Pork Boneless remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Butternut remove | Beef Offal remove | Boneless Minced Meat remove | Chicken Legs remove | Full Goat Meat remove | Fresh Pork Boneless remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | 1,500RWF | 3,800RWF /kg | 5,300RWF /kg | 5,500RWF /kg | 30,000RWF /kg | 6,500RWF /kg | ||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | Inyama yihene yose | |||||||||||||||||
Weight | 1 kg | 1 kg | 1 kg | 1 kg | 1 kg | 1 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|