Additional information
Weight | 1 kg |
---|
Quick Comparison
Settings | Butternut remove | Full Duck remove | Fresh Pork Mixed remove | Chicken Layer remove | Chicken Fillet remove | Beef Offal remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | ||||||||||||||||
Rating | ||||||||||||||||
Price | 1,200RWF | 15,000RWF | 5,000RWF /kg | 5,000RWF | 7,000RWF /kg | 3,000RWF /kg | ||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | Imbata yose | Inyama zimvange zingurube | INKOKO | |||||||||||||
Weight | 1 | 1 | 1 | 1 | 1 | |||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|