Additional information
Weight | 1 kg |
---|
Quick Comparison
Settings | Blue Band remove | Beef Boneless remove | Boneless Minced Meat remove | Mouton Meat remove | Fresh Pork Boneless remove | Full Chicken Broiler remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Blue Band remove | Beef Boneless remove | Boneless Minced Meat remove | Mouton Meat remove | Fresh Pork Boneless remove | Full Chicken Broiler remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | ||||||||||||||||
Rating | ||||||||||||||||
Price | 3,300RWF | 5,300RWF | 5,300RWF /kg | 4,400RWF /kg | 6,500RWF /kg | 7,000RWF | ||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | Inyama yiroti | |||||||||||||||
Weight | 1 kg | N/A | 1 kg | 1 kg | 1 kg | 1 kg | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|