Quick Comparison
Settings | Azam Flour remove | Full Local Chicken remove | Beef Steak remove | Local Chicken /Kg remove | Beef Boneless remove | Chicken Broiler /kg remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Azam Flour remove | Full Local Chicken remove | Beef Steak remove | Local Chicken /Kg remove | Beef Boneless remove | Chicken Broiler /kg remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | ||||||||||||||||
Rating | ||||||||||||||||
Price | 2,300RWF | 8,500RWF | 5,000RWF /kg | 5,500RWF /kg | 5,300RWF | 4,000RWF /kg | ||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | ifari ya azam | Inyama yiroti | ||||||||||||||
Weight | 1 kg | 1 kg | 1 kg | 1 kg | N/A | 1 kg | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|