Additional information
Weight | 1 kg |
---|
Quick Comparison
Settings | Agashya Juice remove | Beef Steak remove | Full Chicken Broiler remove | Chicken Legs remove | Beef Offal remove | Fresh Pork Boneless remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Agashya Juice remove | Beef Steak remove | Full Chicken Broiler remove | Chicken Legs remove | Beef Offal remove | Fresh Pork Boneless remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | 6,800RWF | 5,000RWF /kg | 7,000RWF | 5,500RWF /kg | 3,800RWF /kg | 6,500RWF /kg | ||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | ||||||||||||||||||
Weight | 1 kg | 1 kg | 1 kg | 1 kg | 1 kg | 1 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|