Additional information
Weight | 1 kg |
---|
Quick Comparison
Settings | Yonca Cooking Oil remove | Local Chicken /Kg remove | Chicken Breast remove | Boneless Minced Meat remove | Chicken Fillet remove | Chicken Wings remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Yonca Cooking Oil remove | Local Chicken /Kg remove | Chicken Breast remove | Boneless Minced Meat remove | Chicken Fillet remove | Chicken Wings remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | 3,800RWF | 5,500RWF /kg | 7,000RWF /kg | 5,300RWF /kg | 7,000RWF /kg | 5,500RWF /kg | ||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | ||||||||||||||||||
Weight | 1 kg | 1 kg | 1 kg | 1 kg | 1 kg | 1 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|