Additional information
Weight | 1 kg |
---|
Quick Comparison
Settings | Yonca Cooking Oil remove | Full Local Chicken remove | Beef Kidney remove | Chicken Breast remove | Beef Boneless remove | Chicken Fillet remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | ||||||||||||||||
Rating | ||||||||||||||||
Price | 3,800RWF | 8,500RWF | 3,800RWF /kg | 7,000RWF /kg | 5,300RWF | 7,000RWF /kg | ||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | Impyiko | Inyama yiroti | ||||||||||||||
Weight | 1 | 1 | 1 | 1 | 1 | |||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|