Description
Ibishyimbo byumweru
Additional information
Weight | 1 kg |
---|
Quick Comparison
Settings | White Beans remove | Boneless Minced Meat remove | Full Goat Meat remove | Beef Offal remove | Fresh Pork Boneless remove | Chicken Fillet remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | 1,300RWF /kg | 5,300RWF /kg | 30,000RWF /kg | 3,000RWF /kg | 4,500RWF /kg | 7,000RWF /kg | ||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | Ibishyimbo byumweru | Inyama yihene yose | ||||||||||||||||
Weight | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|