Description
Akuma gahata imboga
Quick Comparison
Settings | Vegetable peeler remove | Stove/ Electricity remove | Always Flask(3L) remove | Gas Hosepipe remove | Aluminum Foil remove | Garlic Press remove | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Vegetable peeler remove | Stove/ Electricity remove | Always Flask(3L) remove | Gas Hosepipe remove | Aluminum Foil remove | Garlic Press remove | ||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
SKU | ||||||||||||||
Rating | ||||||||||||||
Price | 2,300RWF | 215,000RWF | 15,000RWF | 4,000RWF | 15,000RWF | 5,500RWF | ||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||
Add to cart | ||||||||||||||
Description | ||||||||||||||
Content | Akuma gahata imboga | Save time, simple and easy | ||||||||||||
Weight | N/A | N/A | 1 kg | 1 kg | 1 kg | 1 kg | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|