Additional information
Weight | 1 kg |
---|
Quick Comparison
Settings | The First Lady Cabernet Sauvignon /Red Dry (750ml) remove | Full Local Chicken remove | Beef Offal remove | Beef Steak remove | Chicken Broiler /kg remove | Beef Mixed remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | The First Lady Cabernet Sauvignon /Red Dry (750ml) remove | Full Local Chicken remove | Beef Offal remove | Beef Steak remove | Chicken Broiler /kg remove | Beef Mixed remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | 25,700RWF | 8,500RWF | 3,800RWF /kg | 5,000RWF /kg | 4,000RWF /kg | 4,200RWF /kg | ||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | Inyama zimvange | |||||||||||||||||
Weight | 1 kg | 1 kg | 1 kg | 1 kg | 1 kg | 1 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|