Description
RED
Quick Comparison
Settings | Sweet pepper remove | Full Duck remove | Chicken Breast remove | Mouton Meat remove | Beef Mixed remove | Full Local Chicken remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Sweet pepper remove | Full Duck remove | Chicken Breast remove | Mouton Meat remove | Beef Mixed remove | Full Local Chicken remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | ||||||||||||||||
Rating | ||||||||||||||||
Price | 3,500RWF | 15,000RWF | 7,000RWF /kg | 4,400RWF /kg | 4,200RWF /kg | 8,500RWF | ||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | RED | Imbata yose | Inyama zimvange | |||||||||||||
Weight | N/A | 1 kg | 1 kg | 1 kg | 1 kg | 1 kg | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|