Description
RED
Quick Comparison
Settings | Sweet pepper remove | Chicken Broiler /kg remove | Cow Hooves remove | Mouton Meat remove | Full Goat Meat remove | Beef Heart remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | ||||||||||||||||
Rating | ||||||||||||||||
Price | 3,500RWF | 4,000RWF /kg | 2,200RWF /kg | 4,400RWF /kg | 30,000RWF /kg | 4,000RWF /kg | ||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | RED | Ikinono | Inyama yihene yose | |||||||||||||
Weight | 1 | 1 | 1 | 1 | 1 | |||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|