Additional information
Weight | 1 kg |
---|
Quick Comparison
Settings | Potatoes remove | Beef Kidney remove | Chicken Layer remove | Full Local Chicken remove | Beef Offal remove | Fresh Pork Boneless remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Potatoes remove | Beef Kidney remove | Chicken Layer remove | Full Local Chicken remove | Beef Offal remove | Fresh Pork Boneless remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | ||||||||||||||||
Rating | ||||||||||||||||
Price | 550RWF /kg | 3,800RWF /kg | 7,000RWF | 8,500RWF | 3,800RWF /kg | 6,500RWF /kg | ||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | Impyiko | INKOKO | ||||||||||||||
Weight | 1 kg | 1 kg | N/A | 1 kg | 1 kg | 1 kg | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|