Additional information
Weight | 1 kg |
---|
Quick Comparison
Settings | Potatoes remove | Chicken Legs remove | Beef Liver remove | Full Duck remove | Beef Fillet remove | Mixed Minced Meat remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Potatoes remove | Chicken Legs remove | Beef Liver remove | Full Duck remove | Beef Fillet remove | Mixed Minced Meat remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | ||||||||||||||||
Rating | ||||||||||||||||
Price | 550RWF /kg | 5,500RWF /kg | 4,500RWF /kg | 15,000RWF | 5,500RWF | 3,500RWF /kg | ||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | Inyama yumwijima | Imbata yose | ||||||||||||||
Weight | 1 | 1 | 1 | 1 | 1 | |||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|