Description
tungurusumu zitonoye
Quick Comparison
Settings | Peeled Garlic remove | Chicken Layer remove | Full Goat Meat remove | Mouton Meat remove | Beef Boneless remove | Beef Liver remove | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
SKU | ||||||||||||
Rating | ||||||||||||
Price | 6,000RWF | 5,000RWF | 30,000RWF /kg | 4,400RWF /kg | 5,300RWF | 4,000RWF /kg | ||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||
Add to cart | ||||||||||||
Description | ||||||||||||
Content | tungurusumu zitonoye | INKOKO | Inyama yihene yose | Inyama yiroti | Inyama yumwijima | |||||||
Weight | 1 | 1 | 1 | |||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Additional information |
|
|
|