Quick Comparison
Settings | Orange remove | Chicken Layer remove | Beef Boneless remove | Beef Offal remove | Full Chicken Broiler remove | Beef Mixed remove | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Orange remove | Chicken Layer remove | Beef Boneless remove | Beef Offal remove | Full Chicken Broiler remove | Beef Mixed remove | ||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
SKU | ||||||||||||||
Rating | ||||||||||||||
Price | 2,000RWF | 7,000RWF | 5,300RWF | 3,800RWF /kg | 7,000RWF | 4,200RWF /kg | ||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||
Add to cart | ||||||||||||||
Description | ||||||||||||||
Content | Amaronji | INKOKO | Inyama yiroti | Inyama zimvange | ||||||||||
Weight | 1 kg | N/A | N/A | 1 kg | 1 kg | 1 kg | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|