Description
Inyama yintama
Quick Comparison
Settings | Mutton remove | Beef Liver remove | Full Duck remove | Beef Mixed remove | Chicken Fillet remove | Chicken Broiler /kg remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Mutton remove | Beef Liver remove | Full Duck remove | Beef Mixed remove | Chicken Fillet remove | Chicken Broiler /kg remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | ||||||||||||||||
Rating | ||||||||||||||||
Price | 4,000RWF | 4,500RWF /kg | 15,000RWF | 4,200RWF /kg | 7,000RWF /kg | 4,000RWF /kg | ||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | Inyama yintama | Inyama yumwijima | Imbata yose | Inyama zimvange | ||||||||||||
Weight | N/A | 1 kg | 1 kg | 1 kg | 1 kg | 1 kg | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|