Description
Amata ya mukamira ikarito
Additional information
Weight | 1 kg |
---|
Quick Comparison
Settings | Mukamira Milk(500ml)/12 Pcs remove | Beef Liver remove | Chicken Layer remove | Chicken Legs remove | Boneless Minced Meat remove | Fresh Pork Mixed remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Mukamira Milk(500ml)/12 Pcs remove | Beef Liver remove | Chicken Layer remove | Chicken Legs remove | Boneless Minced Meat remove | Fresh Pork Mixed remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | ||||||||||||||||
Rating | ||||||||||||||||
Price | 7,200RWF | 4,500RWF /kg | 7,000RWF | 5,500RWF /kg | 5,300RWF /kg | 6,000RWF /kg | ||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | Amata ya mukamira ikarito | Inyama yumwijima | INKOKO | Inyama zimvange zingurube | ||||||||||||
Weight | 1 kg | 1 kg | N/A | 1 kg | 1 kg | 1 kg | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|