Description
10% off discount+ free delivery
Quick Comparison
Settings | LOCKDOWN PROMO PACKAGE remove | Fresh Pork Mixed remove | Beef Offal remove | Chicken Breast remove | Boneless Minced Meat remove | Cow Hooves remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | LOCKDOWN PROMO PACKAGE remove | Fresh Pork Mixed remove | Beef Offal remove | Chicken Breast remove | Boneless Minced Meat remove | Cow Hooves remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | ||||||||||||||||
Rating | ||||||||||||||||
Price | 54,000RWF | 6,000RWF /kg | 3,800RWF /kg | 7,000RWF /kg | 5,300RWF /kg | 3,000RWF /kg | ||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | 10% off discount+ free delivery | Inyama zimvange zingurube | Ikinono | |||||||||||||
Weight | N/A | 1 kg | 1 kg | 1 kg | 1 kg | 1 kg | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|