Additional information
Weight | 1 kg |
---|
Quick Comparison
Settings | Local Chicken /Kg remove | Fresh Pork Mixed remove | Full Chicken Broiler remove | Full Local Chicken remove | Full Duck remove | Rabbit remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Local Chicken /Kg remove | Fresh Pork Mixed remove | Full Chicken Broiler remove | Full Local Chicken remove | Full Duck remove | Rabbit remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | 5,500RWF /kg | 6,000RWF /kg | 7,000RWF | 8,500RWF | 15,000RWF | 5,000RWF | ||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | Inyama zimvange zingurube | Imbata yose | Inyama yurukwavu | |||||||||||||||
Weight | 1 kg | 1 kg | 1 kg | 1 kg | 1 kg | 1 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|