Additional information
Weight | 1 kg |
---|
Quick Comparison
Settings | Local Chicken /Kg remove | Rabbit remove | Beef Liver remove | Beef Offal remove | Fresh Pork Mixed remove | Mixed Minced Meat remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | 5,500RWF /kg | 5,000RWF | 4,000RWF /kg | 3,000RWF /kg | 5,000RWF /kg | 3,500RWF /kg | ||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | Inyama yurukwavu | Inyama yumwijima | Inyama zimvange zingurube | |||||||||||||||
Weight | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|