Description
AMARONJI YICYATSI
Quick Comparison
Settings | Lime Green Loose remove | Beef Offal remove | Chicken Breast remove | Full Goat Meat remove | Full Chicken Broiler remove | Beef Fillet remove | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
SKU | ||||||||||||||
Rating | ||||||||||||||
Price | 1,200RWF | 3,000RWF /kg | 7,000RWF /kg | 30,000RWF /kg | 7,000RWF | 5,500RWF | ||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||
Add to cart | ||||||||||||||
Description | ||||||||||||||
Content | AMARONJI YICYATSI | Inyama yihene yose | ||||||||||||
Weight | 1 | 1 | 1 | 1 | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|