Description
AMARONJI YICYATSI
Quick Comparison
Settings | Lime Green Loose remove | Local Chicken /Kg remove | Chicken Fillet remove | Beef Fillet remove | Beef Mixed remove | Beef Offal remove | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Lime Green Loose remove | Local Chicken /Kg remove | Chicken Fillet remove | Beef Fillet remove | Beef Mixed remove | Beef Offal remove | ||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
SKU | ||||||||||||||
Rating | ||||||||||||||
Price | 1,200RWF | 5,500RWF /kg | 7,000RWF /kg | 5,500RWF | 4,200RWF /kg | 3,800RWF /kg | ||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||
Add to cart | ||||||||||||||
Description | ||||||||||||||
Content | AMARONJI YICYATSI | Inyama zimvange | ||||||||||||
Weight | N/A | 1 kg | 1 kg | N/A | 1 kg | 1 kg | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|