Quick Comparison
Settings | Ladle remove | Vacuum Cleaner remove | Bar of Soap/Big remove | Microwave oven remove | Plastic Basin remove | Electronic Water Iron remove | ||||
---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
SKU | ||||||||||
Rating | ||||||||||
Price | 3,500RWF | 90,000RWF | 1,800RWF | 81,000RWF | 3,000RWF | 21,000RWF | ||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||
Add to cart | ||||||||||
Description | ||||||||||
Content | Save Time and Energy | umuti wisabune | Ishyushya ibiryo neza kandi kugihe | |||||||
Weight | 1 | 1 | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Additional information |
|
|