Additional information
Weight | 1 kg |
---|
Quick Comparison
Settings | King Prawns remove | Beef Mixed remove | Beef Liver remove | Beef Kidney remove | Beef Heart remove | Mixed Minced Meat remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | 43,000RWF /2kg | 3,800RWF /kg | 4,000RWF /kg | 3,800RWF /kg | 4,000RWF /kg | 3,500RWF /kg | ||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | Inyama zimvange | Inyama yumwijima | Impyiko | |||||||||||||||
Weight | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|