Quick Comparison
Settings | Kawunga Mahwi remove | Mouton Meat remove | Beef Kidney remove | Mixed Minced Meat remove | Beef Offal remove | Beef Boneless remove | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Kawunga Mahwi remove | Mouton Meat remove | Beef Kidney remove | Mixed Minced Meat remove | Beef Offal remove | Beef Boneless remove | ||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
SKU | ||||||||||||||
Rating | ||||||||||||||
Price | 4,500RWF 4500 | 4,400RWF /kg | 3,800RWF /kg | 4,500RWF /kg | 3,800RWF /kg | 5,300RWF | ||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||
Add to cart | ||||||||||||||
Description | ||||||||||||||
Content | Impyiko | Inyama yiroti | ||||||||||||
Weight | N/A | 1 kg | 1 kg | 1 kg | 1 kg | N/A | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|