Quick Comparison
Settings | Kawunga Mahwi remove | Beef Boneless remove | Chicken Fillet remove | Full Local Chicken remove | Beef Liver remove | Chicken Wings remove | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
SKU | ||||||||||||||
Rating | ||||||||||||||
Price | 4,500RWF 4500 | 5,300RWF | 7,000RWF /kg | 8,500RWF | 4,000RWF /kg | 5,500RWF /kg | ||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||
Add to cart | ||||||||||||||
Description | ||||||||||||||
Content | Inyama yiroti | Inyama yumwijima | ||||||||||||
Weight | 1 | 1 | 1 | 1 | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|