Additional information
Weight | 1 kg |
---|
Quick Comparison
Settings | Jumbo Prawns remove | Mouton Meat remove | Chicken Layer remove | Fresh Pork Mixed remove | Full Duck remove | Cow Hooves remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | ||||||||||||||||
Rating | ||||||||||||||||
Price | 55,000RWF /2kg | 4,400RWF /kg | 5,000RWF | 5,000RWF /kg | 15,000RWF | 2,200RWF /kg | ||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | INKOKO | Inyama zimvange zingurube | Imbata yose | Ikinono | ||||||||||||
Weight | 1 | 1 | 1 | 1 | 1 | |||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|