Description
Amata ikarito yinyange
Additional information
Weight | 1 kg |
---|
Quick Comparison
Settings | Inyange Milk(0.5ltr/12pcs) remove | Full Chicken Broiler remove | Beef Boneless remove | Chicken Legs remove | Beef Mixed remove | Beef Offal remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | ||||||||||||||||
Rating | ||||||||||||||||
Price | 12,500RWF | 7,000RWF | 5,300RWF | 5,500RWF /kg | 3,800RWF /kg | 3,000RWF /kg | ||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | Amata ikarito yinyange | Inyama yiroti | Inyama zimvange | |||||||||||||
Weight | 1 | 1 | 1 | 1 | 1 | |||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|