Description
Amata ikarito yinyange
Additional information
Weight | 1 kg |
---|
Quick Comparison
Settings | Inyange Milk(0.5ltr/12pcs) remove | Fresh Pork Boneless remove | Full Duck remove | Mixed Minced Meat remove | Cow Hooves remove | Chicken Fillet remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Inyange Milk(0.5ltr/12pcs) remove | Fresh Pork Boneless remove | Full Duck remove | Mixed Minced Meat remove | Cow Hooves remove | Chicken Fillet remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | 7,200RWF | 6,500RWF /kg | 15,000RWF | 4,500RWF /kg | 3,000RWF /kg | 7,000RWF /kg | ||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | Amata ikarito yinyange | Imbata yose | Ikinono | |||||||||||||||
Weight | 1 kg | 1 kg | 1 kg | 1 kg | 1 kg | 1 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|