Additional information
Weight | 1 kg |
---|
Quick Comparison
Settings | Hot Chili remove | Chicken Fillet remove | Boneless Minced Meat remove | Beef Steak remove | Full Local Chicken remove | Chicken Layer remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | ||||||||||||||||
Rating | ||||||||||||||||
Price | 2,300RWF /kg | 7,000RWF /kg | 5,300RWF /kg | 5,000RWF /kg | 8,500RWF | 5,000RWF | ||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | INKOKO | |||||||||||||||
Weight | 1 | 1 | 1 | 1 | 1 | |||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|