Quick Comparison
Settings | Hot Chili Pepper remove | Chinese Cabbage remove | Green Round Beans remove | Beetroot remove | Cucumber remove | Epinard remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Hot Chili Pepper remove | Chinese Cabbage remove | Green Round Beans remove | Beetroot remove | Cucumber remove | Epinard remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | ||||||||||||||||
Rating | ||||||||||||||||
Price | 4,500RWF | 2,000RWF | 1,300RWF /kg | 700RWF /kg | 1,200RWF /kg | 600RWF | ||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | Imiteja | Beterave | Kokombure | |||||||||||||
Weight | N/A | 1 kg | 1 kg | 1 kg | 1 kg | 1 kg | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|