Additional information
Weight | 1 kg |
---|
Quick Comparison
Settings | Fennel remove | Mouton Meat remove | Cow Hooves remove | Beef Mixed remove | Fresh Pork Mixed remove | Fresh Pork Boneless remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Fennel remove | Mouton Meat remove | Cow Hooves remove | Beef Mixed remove | Fresh Pork Mixed remove | Fresh Pork Boneless remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | 300RWF | 4,400RWF /kg | 2,200RWF /kg | 4,200RWF /kg | 5,000RWF /kg | 4,500RWF /kg | ||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | Ikinono | Inyama zimvange | Inyama zimvange zingurube | |||||||||||||||
Weight | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|