Quick Comparison
Settings | Dry Peas remove | Full Duck remove | Beef Mixed remove | Fresh Pork Boneless remove | Full Goat Meat remove | Chicken Broiler /kg remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Dry Peas remove | Full Duck remove | Beef Mixed remove | Fresh Pork Boneless remove | Full Goat Meat remove | Chicken Broiler /kg remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | 2,000RWF /kg | 15,000RWF | 4,200RWF /kg | 6,500RWF /kg | 30,000RWF /kg | 4,000RWF /kg | ||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | Amashaza yumye | Imbata yose | Inyama zimvange | Inyama yihene yose | ||||||||||||||
Weight | 1 kg | 1 kg | 1 kg | 1 kg | 1 kg | 1 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|