Description
snacks
Quick Comparison
Settings | didoz remove | Boneless Minced Meat remove | Chicken Fillet remove | Fresh Pork Boneless remove | Beef Offal remove | Chicken Wings remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | didoz remove | Boneless Minced Meat remove | Chicken Fillet remove | Fresh Pork Boneless remove | Beef Offal remove | Chicken Wings remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | ||||||||||||||||
Rating | ||||||||||||||||
Price | 300RWF | 5,300RWF /kg | 7,000RWF /kg | 6,500RWF /kg | 3,800RWF /kg | 5,500RWF /kg | ||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | snacks | |||||||||||||||
Weight | N/A | 1 kg | 1 kg | 1 kg | 1 kg | 1 kg | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|