Description
INKOKO
Quick Comparison
Settings | Chicken Layer remove | Mixed Minced Meat remove | Mouton Meat remove | Beef Steak remove | Local Chicken /Kg remove | Beef Heart remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Chicken Layer remove | Mixed Minced Meat remove | Mouton Meat remove | Beef Steak remove | Local Chicken /Kg remove | Beef Heart remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | ||||||||||||||||
Rating | ||||||||||||||||
Price | 7,000RWF | 4,500RWF /kg | 4,400RWF /kg | 5,000RWF /kg | 5,500RWF /kg | 4,000RWF /kg | ||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | INKOKO | |||||||||||||||
Weight | N/A | 1 kg | 1 kg | 1 kg | 1 kg | 1 kg | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|