Additional information
Weight | 1 kg |
---|
Quick Comparison
Settings | Calamari remove | Chicken Wings remove | Fresh Pork Mixed remove | Full Duck remove | Chicken Breast remove | Beef Boneless remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Calamari remove | Chicken Wings remove | Fresh Pork Mixed remove | Full Duck remove | Chicken Breast remove | Beef Boneless remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | ||||||||||||||||
Rating | ||||||||||||||||
Price | 27,000RWF /2kg | 5,500RWF /kg | 6,000RWF /kg | 15,000RWF | 7,000RWF /kg | 5,300RWF | ||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | Inyama zimvange zingurube | Imbata yose | Inyama yiroti | |||||||||||||
Weight | 1 kg | 1 kg | 1 kg | 1 kg | 1 kg | N/A | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|