Additional information
Weight | 1 kg |
---|
Quick Comparison
Settings | Calamari remove | Full Local Chicken remove | Chicken Layer remove | Mouton Meat remove | Beef Boneless remove | Full Goat Meat remove | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
SKU | ||||||||||||||
Rating | ||||||||||||||
Price | 27,000RWF /2kg | 8,500RWF | 5,000RWF | 4,400RWF /kg | 5,300RWF | 30,000RWF /kg | ||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||
Add to cart | ||||||||||||||
Description | ||||||||||||||
Content | INKOKO | Inyama yiroti | Inyama yihene yose | |||||||||||
Weight | 1 | 1 | 1 | 1 | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|