Description
Imineke/gross michel
Quick Comparison
Settings | Big Yellow Banana remove | Small Yellow Banana/Bunch remove | Big Watermelon remove | Gromichel remove | Grapes remove | Tree tomatoes remove | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
SKU | ||||||||||||||
Rating | ||||||||||||||
Price | 150RWF | 1,300RWF | 4,000RWF | 2,500RWF | 7,000RWF /kg | 1,400RWF /kg | ||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||
Add to cart | ||||||||||||||
Description | ||||||||||||||
Content | Imineke/gross michel | Kamara iseri | Imizabibu | Ibinyomoro | ||||||||||
Weight | 1 | 1 | 1 | 1 | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|