Quick Comparison
Settings | Beetroot remove | Mixed Minced Meat remove | Full Local Chicken remove | Beef Heart remove | Fresh Pork Boneless remove | Full Duck remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Beetroot remove | Mixed Minced Meat remove | Full Local Chicken remove | Beef Heart remove | Fresh Pork Boneless remove | Full Duck remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | 700RWF /kg | 4,500RWF /kg | 8,500RWF | 4,000RWF /kg | 6,500RWF /kg | 15,000RWF | ||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | Beterave | Imbata yose | ||||||||||||||||
Weight | 1 kg | 1 kg | 1 kg | 1 kg | 1 kg | 1 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|