Quick Comparison
Settings | Bay leaves remove | Beef Mixed remove | Chicken Layer remove | Mouton Meat remove | Full Chicken Broiler remove | Chicken Wings remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Bay leaves remove | Beef Mixed remove | Chicken Layer remove | Mouton Meat remove | Full Chicken Broiler remove | Chicken Wings remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | ||||||||||||||||
Rating | ||||||||||||||||
Price | 600RWF | 4,200RWF /kg | 7,000RWF | 4,400RWF /kg | 7,000RWF | 5,500RWF /kg | ||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | Mudalasini | Inyama zimvange | INKOKO | |||||||||||||
Weight | 1 kg | 1 kg | N/A | 1 kg | 1 kg | 1 kg | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|