Additional information
Weight | 1 kg |
---|
Quick Comparison
Settings | American Garden Vinegar remove | Chicken Wings remove | Full Local Chicken remove | Beef Liver remove | Full Goat Meat remove | Full Chicken Broiler remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | 3,500RWF | 5,500RWF /kg | 8,500RWF | 4,000RWF /kg | 30,000RWF /kg | 7,000RWF | ||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | Inyama yumwijima | Inyama yihene yose | ||||||||||||||||
Weight | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|