Additional information
Weight | 1 kg |
---|
Quick Comparison
Settings | American Garden Vinegar remove | Full Duck remove | Chicken Fillet remove | Fresh Pork Mixed remove | Mixed Minced Meat remove | Full Local Chicken remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | American Garden Vinegar remove | Full Duck remove | Chicken Fillet remove | Fresh Pork Mixed remove | Mixed Minced Meat remove | Full Local Chicken remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | 3,500RWF | 15,000RWF | 7,000RWF /kg | 6,000RWF /kg | 4,500RWF /kg | 8,500RWF | ||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | Imbata yose | Inyama zimvange zingurube | ||||||||||||||||
Weight | 1 kg | 1 kg | 1 kg | 1 kg | 1 kg | 1 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|